Shipping in Slovenia
For orders up to €50.00 including VAT, the shipping cost is €5.00 (price including VAT). The delivery service provider is Pošta Slovenije.
For orders over €50.00 including VAT, shipping is free of charge. The delivery service provider is Pošta Slovenije or our in-house delivery service.
International shipping
The delivery service provider is DHL. All listed prices for each country include a fuel surcharge and VAT.
If the goods ordered are to be shipped outside EU, the recipient may be liable for import duties and taxes, payable once the package reaches its destination.
Shipping costs do NOT include import customs charges (unless explicitly stated). You can calculate the additional customs clearance fee for each country using the provided link.
Any additional customs clearance costs will be payable by the recipient. We have no control over these costs and cannot advise on their amount.
Customs policies vary considerably from country to country and you should therefore contact your local customs office for more information. Please also note that when placing orders on the site, you are deemed to be an importer and are therefore required to comply with all laws and regulations of the country where you will receive the goods.
The cost of shipping varies depending on the destination and weight of the goods. See the table above for more information (the figures provided are purely indicative and have been calculated based on a shipment of 0.75 litre bottles weighing 1.5 kg each).
For any queries or doubts please contact us via email: eshop@kozelj.si.
Andora (AD)
Andora (AD) | Economy | Express |
---|---|---|
1-2 stk | x | 103,56 € |
3-6 stk | x | 146,49 € |
7-12 stk | x | 214,42 € |
13-18 stk | x | 277,36 € |
19-24 stk | x | 337,26 € |
25-30 stk | x | 397,15 € |
31-36 stk | x | 457,04 € |
37-48 stk | x | 516,93 € |
Expected Delivery Date Express International: 6-7 days
Avstrija (AT)
Avstrija (AT) | Economy | Express |
---|---|---|
1-2 stk | 24,118 € | 82,96 € |
3-6 stk | 28,22 € | 117,59 € |
7-12 stk | 38,15 € | 165,80 € |
13-18 stk | 48,20 € | 207,99 € |
19-24 stk | 62,71 € | 250,77 € |
25-30 stk | 77,21 € | 293,55 € |
31-36 stk | 91,72 € | 336,33 € |
37-48 stk | 106,23 € | 379,11 € |
Expected Delivery Date Economy: 2-3 days
Belgija (BE)
Belgija (BE) | Economy | Express |
---|---|---|
1-2 stk | 26,00 € | 92,85 € |
3-6 stk | 30,60 € | 139,09 € |
7-12 stk | 40,65 € | 203,15 € |
13-18 stk | 51,70 € | 261,40 € |
19-24 stk | 68,56 € | 315,72 € |
25-30 stk | 85,42 € | 370,03 € |
31-36 stk | 102,29 € | 424,34 € |
37-48 stk | 119,15 € | 478,65 € |
Expected Delivery Date Economy: 2-3 days
Expected Delivery Date Express International: 1-2 days
Bolgarija (BG)
Bolgarija (BG) | Economy | Express |
---|---|---|
1-2 stk | 28,78 € | 98,80 € |
3-6 stk | 34,47 € | 143,85 € |
7-12 stk | 46,87 € | 209,03 € |
13-18 stk | 59,04 € | 265,27 € |
19-24 stk | 79,87 € | 324,79 € |
25-30 stk | 100,70 € | 384,31 € |
31-36 stk | 121,53 € | 443,83 € |
37-48 stk | 142,36 € | 503,35 € |
Expected Delivery Date Economy: 3-4 days
Expected Delivery Date Express International: 1-2 days
Bosna in Hercegovina (BA)
Bosna in Hercegovina (BA) | Economy | Express |
---|---|---|
1-2 stk | x | 83,92 € |
3-6 stk | x | 118,67 € |
7-12 stk | x | 171,86 € |
13-18 stk | x | 222,75 € |
19-24 stk | x | 268,14 € |
25-30 stk | x | 313,52 € |
31-36 stk | x | 358,91 € |
37-48 stk | x | 404,29 € |
Expected Delivery Date Express International: 2-3 days
Ciper (CY)
Ciper (CY) | Economy | Express |
---|---|---|
1-2 stk | x | 98,80 € |
3-6 stk | x | 143,85 € |
7-12 stk | x | 209,03 € |
13-18 stk | x | 265,27 € |
19-24 stk | x | 324,79 € |
25-30 stk | x | 384,31 € |
31-36 stk | x | 443,83 € |
37-48 stk | x | 503,35 € |
Expected Delivery Date Express International: 2-3 days
Češka republika (CZ)
Češka republika (CZ) | Economy | Express |
---|---|---|
1-2 stk | 26,00 € | 92,85 € |
3-6 stk | 30,60 € | 139,09 € |
7-12 stk | 40,65 € | 203,15 € |
13-18 stk | 51,70 € | 261,40 € |
19-24 stk | 68,56 € | 315,72 € |
25-30 stk | 85,42 € | 370,03 € |
31-36 stk | 102,29 € | 424,34 € |
37-48 stk | 119,15 € | 478,65 € |
Expected Delivery Date Economy: 2-3 days
Expected Delivery Date Express International: 1-2 days
Črna gora (ME)
Črna gora (ME) | Economy | Express |
---|---|---|
1-2 stk | x | 83,92 € |
3-6 stk | x | 118,67 € |
7-12 stk | x | 171,86 € |
13-18 stk | x | 222,75 € |
19-24 stk | x | 268,14 € |
25-30 stk | x | 313,52 € |
31-36 stk | x | 358,91 € |
37-48 stk | x | 404,29 € |
Expected Delivery Date Express International: 2-3 days
Danska (DK)
Danska (DK) | Economy | Express |
---|---|---|
1-2 stk | 28,78 € | 98,80 € |
3-6 stk | 34,47 € | 143,85 € |
7-12 stk | 46,87 € | 209,03 € |
13-18 stk | 59,04 € | 265,27 € |
19-24 stk | 79,87 € | 324,79 € |
25-30 stk | 100,70 € | 384,31 € |
31-36 stk | 121,53 € | 443,83 € |
37-48 stk | 142,36 € | 503,35 € |
Expected Delivery Date Economy: 3-4 days
Expected Delivery Date Express International: 1-2 days
Estonija (EE)
Estonija (EE) | Economy | Express |
---|---|---|
1-2 stk | 28,78 € | 98,80 € |
3-6 stk | 34,47 € | 143,85 € |
7-12 stk | 46,87 € | 209,03 € |
13-18 stk | 59,04 € | 265,27 € |
19-24 stk | 79,87 € | 324,79 € |
25-30 stk | 100,07 € | 384,31 € |
31-36 stk | 121,53 € | 443,83 € |
37-48 stk | 142,36 € | 503,35 € |
Expected Delivery Date Economy: 3-4 days
Expected Delivery Date Express International: 1-2 days
Finska (FI)
Finska (FI) | Economy | Express |
---|---|---|
1-2 stk | 28,78 € | 98,80 € |
3-6 stk | 34,47 € | 143,85 € |
7-12 stk | 46,87 € | 209,03 € |
13-18 stk | 59,04 € | 265,27 € |
19-24 stk | 79,87 € | 324,79 € |
25-30 stk | 100,70 € | 384,31 € |
31-36 stk | 121,53 € € | 443,83 € € |
37-48 stk | 142,36 € | 503,35 € |
Expected Delivery Date Economy: 6-7 days
Expected Delivery Date Express International: 1-2 days
Francija (FR)
Francija (FR) | Economy | Express |
---|---|---|
1-2 stk | 26,00 € | 92,85 € |
3-6 stk | 30,60 € | 139,09 € |
7-12 stk | 40,65 € | 203,15 € |
13-18 stk | 51,70 € | 261,40 € |
19-24 stk | 68,56 € | 315,72 € |
25-30 stk | 85,42 € | 370,03 € |
31-36 stk | 102,29 € | 424,34 € |
37-48 stk | 119,15 € | 478,65 € |
Expected Delivery Date Economy: 2-3 days
Expected Delivery Date Express International: 1-2 days
Grčija (GR)
Grčija (GR) | Economy | Express |
---|---|---|
1-2 stk | 28,78 € | 98,80 € |
3-6 stk | 34,47 € | 143,85 € |
7-12 stk | 46,87 € | 209,03 € |
13-18 stk | 59,04 € | 265,27 € |
19-24 stk | 79,87 € | 324,79 € |
25-30 stk | 100,70 € | 384,31 € |
31-36 stk | 121,53 € | 443,83 € |
37-48 stk | 142,36 € | 503,35 € |
Expected Delivery Date Economy: 6-7 days
Expected Delivery Date Express International: 1-2 days
Hrvaška (HR)
Hrvaška (HR) | Economy | Express |
---|---|---|
1-2 stk | 24,118 € | 82,96 € |
3-6 stk | 28,22 € | 117,59 € |
7-12 stk | 38,15 € | 165,80 € |
13-18 stk | 48,20 € | 207,99 € |
19-24 stk | 62,71 € | 250,77 € |
25-30 stk | 77,21 € | 293,55 € |
31-36 stk | 91,72 € | 336,33 € |
37-48 stk | 106,23 € | 379,11 € |
Expected Delivery Date Economy: 2-3 days
Expected Delivery Date Express International: 1-2 days
Irska (IE)
Irska (IE) | Economy | Express |
---|---|---|
1-2 stk | 28,78 € | 98,80 € |
3-6 stk | 34,47 € | 143,85 € |
7-12 stk | 46,87 € | 209,03 € |
13-18 stk | 59,04 € | 265,27 € |
19-24 stk | 79,87 € | 324,79 € |
25-30 stk | 100,70 € | 384,31 € |
31-36 stk | 121,53 € | 443,83 € |
37-48 stk | 142,36 € | 503,35 € |
Expected Delivery Date Economy: 6-7 days
Expected Delivery Date Express International: 2-3 days
Islandija (IS)
Islandija (IS) | Economy | Express |
---|---|---|
1-2 stk | x | 103,56 € |
3-6 stk | x | 146,49 € |
7-12 stk | x | 214,42 € |
13-18 stk | x | 277,36 € |
19-24 stk | x | 337,26 € |
25-30 stk | x | 397,15 € |
31-36 stk | x | 457,04 € |
37-48 stk | x | 516,93 € |
Express Delivery Date Express International: 3-4 days
Italija (IT)
Italija (IT) | Economy | Express |
---|---|---|
1-2 stk | 24,118 € | 82,96 € |
3-6 stk | 28,22 € | 117,59 € |
7-12 stk | 38,15 € | 165,80 € |
13-18 stk | 48,20 € | 207,99 € |
19-24 stk | 62,71 € | 250,77 € |
25-30 stk | 77,21 € | 293,55 € |
31-36 stk | 91,72 € | 336,33 € |
37-48 stk | 106,23 € | 379,11 € |
Expected Delivery Date Economy: 2-3 days
Expected Delivery Date Express International: 1-2 days
Latvija (LV)
Latvija (LV) | Economy | Express |
---|---|---|
1-2 stk | 28,78 € | 98,80 € |
3-6 stk | 34,47 € | 143,85 € |
7-12 stk | 46,87 € | 209,03 € |
13-18 stk | 59,04 € | 265,27 € |
19-24 stk | 79,87 € | 324,79 € |
25-30 stk | 100,70 € | 384,31 € |
31-36 stk | 121,53 € | 443,83 € |
37-48 stk | 142,36 € | 503,35 € |
Expected Delivery Date Economy: 3-4 days
Expected Delivery Date Express International: 1-2 days
Liechtenstein (LI)
Liechtenstein (LI) | Economy | Express |
---|---|---|
1-2 stk | 39,83 € | 103,56 € |
3-6 stk | 50,03 € | 146,49 € |
7-12 stk | 74,38 € | 214,42 € |
13-18 stk | 97,59 € | 277,36 € |
19-24 stk | 126,60 € | 337,26 € |
25-30 stk | 155,62 € | 397,15 € |
31-36 stk | 184,64 € | 457,04 € |
37-48 stk | 213,65 € | 516,93 € |
Expected Delivery Date Economy: 2-3 days
Expected Delivery Date Express International: 1-2 days
Litva (LT)
Litva (LT) | Economy | Express |
---|---|---|
1-2 stk | 28,78 € | 98,80 € |
3-6 stk | 34,47 € | 143,85 € |
7-12 stk | 46,87 € | 209,03 € |
13-18 stk | 59,04 € | 265,27 € |
19-24 stk | 79,87 € | 324,79 € |
25-30 stk | 100,70 € | 384,31 € |
31-36 stk | 121,53 € | 443,83 € |
37-48 stk | 142,36 € | 503,35 € |
Expected Delivery Date Economy: 3-4 days
Expected Delivery Date Express International: 1-2 days
Luksenburg (LU)
Luksenburg (LU) | Economy | Express |
---|---|---|
1-2 stk | 26,00 € | 92,85 € |
3-6 stk | 30,60 € | 139,09 € |
7-12 stk | 40,65 € | 203,15 € |
13-18 stk | 51,70 € | 261,40 € |
19-24 stk | 68,56 € | 315,72 € |
25-30 stk | 85,42 € | 370,03 € |
31-36 stk | 102,29 € | 424,34 € |
37-48 stk | 119,15 € | 478,65 € |
Expected Delivery Date Economy: 2-3 days
Expected Delivery Date Express International: 1-2 days
Madžarska (HU)
Madžarska (HU) | Economy | Express |
---|---|---|
1-2 stk | 24,118 € | 82,96 € |
3-6 stk | 28,22 € | 117,59 € |
7-12 stk | 38,15 € | 165,80 € |
13-18 stk | 48,20 € | 207,99 € |
19-24 stk | 62,71 € | 250,77 € |
25-30 stk | 77,21 € | 293,55 € |
31-36 stk | 91,72 € | 336,33 € |
37-48 stk | 106,23 € | 379,11 € |
Expected Delivery Date Economy: 2-3 days
Expected Delivery Date Express International: 1-2 days
Malta (MT)
Malta (MT) | Economy | Express |
---|---|---|
1-2 stk | x | 98,80 € |
3-6 stk | x | 143,85 € |
7-12 stk | x | 209,03 € |
13-18 stk | x | 265,27 € |
19-24 stk | x | 324,79 € |
25-30 stk | x | 384,31 € |
31-36 stk | x | 443,83 € |
37-48 stk | x | 503,35 € |
Expected Delivery Date Express International: 1-2 days
Monako (MC)
Monako (MC) | Economy | Express |
---|---|---|
1-2 stk | 26,00 € | 92,85 € |
3-6 stk | 30,60 € | 139,09 € |
7-12 stk | 40,65 € | 203,15 € |
13-18 stk | 51,70 € | 261,40 € |
19-24 stk | 68,56 € | 315,72 € |
25-30 stk | 85,42 € | 370,03 € |
31-36 stk | 102,29 € | 424,34 € |
37-48 stk | 119,15 € | 478,65 € |
Expected Delivery Date Economy: 2-3 days
Expected Delivery Date Express International: 1-2 days
Nemčija (DE)
Nemčija (DE) | Economy | Express |
---|---|---|
1-2 stk | 24,118 € | 82,96 € |
3-6 stk | 28,22 € | 117,59 € |
7-12 stk | 38,15 € | 165,80 € |
13-18 stk | 48,20 € | 207,99 € |
19-24 stk | 62,71 € | 250,77 € |
25-30 stk | 77,21 € | 293,55 € |
31-36 stk | 91,72 € | 336,33 € |
37-48 stk | 106,23 € | 379,11 € |
Expected Delivery Date Economy: 2-3 days
Expected Delivery Date Express International: 1-2 days
Nizozemska (NL)
Nizozemska (NL) | Economy | Express |
---|---|---|
1-2 stk | 26,00 € | 92,85 € |
3-6 stk | 30,60 € | 139,09 € |
7-12 stk | 40,65 € | 203,15 € |
13-18 stk | 51,70 € | 261,40 € |
19-24 stk | 68,56 € | 315,72 € |
25-30 stk | 85,42 € | 370,03 € |
31-36 stk | 102,29 € | 424,34 € |
37-48 stk | 119,15 € | 478,65 € |
Expected Delivery Date Economy: 2-3 days
Expected Delivery Date Express International: 1-2 days
Norveška (NO)
Norveška (NO) | Economy | Express |
---|---|---|
1-2 stk | 39,83 € | 103,56 € |
3-6 stk | 50,03 € | 146,49 € |
7-12 stk | 74,38 € | 214,42 € |
13-18 stk | 97,59 € | 277,36 € |
19-24 stk | 126,60 € | 337,26 € |
25-30 stk | 155,62 € | 397,15 € |
31-36 stk | 184,64 € | 457,04 € |
37-48 stk | 213,65 € | 516,93 € |
Expected Delivery Date Economy: 6-7 days
Expected Delivery Date Express International: 1-2 days
Poljska (PL)
Poljska (PL) | Economy | Express |
---|---|---|
1-2 stk | 28,78 € | 98,80 € |
3-6 stk | 34,47 € | 143,85 € |
7-12 stk | 46,87 € | 209,03 € |
13-18 stk | 59,04 € | 265,27 € |
19-24 stk | 79,87 € | 324,79 € |
25-30 stk | 100,70 € | 384,31 € |
31-36 stk | 121,53 € | 443,83 € |
37-48 stk | 142,36 € | 503,35 € |
Expected Delivery Date Economy: 2-3 days
Expected Delivery Date Express International: 1-2 days
Portugalska (PT)
Portugalska (PT) | Economy | Express |
---|---|---|
1-2 stk | 28,78 | 98,80 |
3-6 stk | 34,47 | 143,85 |
7-12 stk | 46,87 | 209,03 |
13-18 stk | 59,04 | 265,27 |
19-24 stk | 79,87 | 324,79 |
25-30 stk | 100,70 | 384,31 |
31-36 stk | 121,53 | 443,83 |
37-48 stk | 142,36 | 503,35 |
Expected Delivery Date Economy: 6-7 days
Expected Delivery Date Express International: 2-3 days
Romunija (RO)
Romunija (RO) | Economy | Express |
---|---|---|
1-2 stk | 28,87 | 98,80 |
3-6 stk | 34,47 | 143,85 |
7-12 stk | 46,87 | 209,03 |
13-18 stk | 59,04 | 265,27 |
19-24 stk | 79,87 | 324,79 |
25-30 stk | 100,70 | 384,31 |
31-36 stk | 121,53 | 443,83 |
37-48 stk | 142,36 | 503,35 |
Expected Delivery Date Economy: 6-7 days
Expected Delivery Date Express International: 2-3 days
San Marino (SM)
San Marino (SM) | Economy | Express |
---|---|---|
1-2 stk | 39,83 | 103,56 |
3-6 stk | 50,03 | 146,49 |
7-12 stk | 74,38 | 214,42 |
13-18 stk | 97,59 | 277,36 |
19-24 stk | 126,60 | 337,26 |
25-30 stk | 155,62 | 397,15 |
31-36 stk | 184,64 | 457,04 |
37-48 stk | 213,65 | 516,93 |
Expected Delivery Date Economy: 6-7 days
Expected Delivery Date Express International: 1-2 days
Slovaška (SK)
Slovaška (SK) | Economy | Express |
---|---|---|
1-2 stk | 26,00 | 92,85 |
3-6 stk | 30,60 | 139,09 |
7-12 stk | 40,65 | 203,15 |
13-18 stk | 51,70 | 261,40 |
19-24 stk | 68,56 | 315,72 |
25-30 stk | 85,42 | 370,03 |
31-36 stk | 102,29 | 424,34 |
37-48 stk | 119,15 | 478,65 |
Expected Delivery Date Economy: 2-3 days
Expected Delivery Date Express International: 1-2 days
Srbija (RS)
Srbija (RS) | Economy | Express |
---|---|---|
1-2 stk | 39,83 | 103,56 |
3-6 stk | 50,03 | 146,49 |
7-12 stk | 74,38 | 214,42 |
13-18 stk | 97,59 | 277,36 |
19-24 stk | 126,60 | 337,26 |
25-30 stk | 155,62 | 397,15 |
31-36 stk | 184,64 | 457,04 |
37-48 stk | 213,65 | 516,93 |
Expected Delivery Date Economy: 8-9 days
Expected Delivery Date Express International: 2-3 days
Španija (ES)
Španija (ES) | Economy | Express |
---|---|---|
1-2 stk | 28,79 € | 98,80 € |
3-6 stk | 34,47 € | 143,85 € |
7-12 stk | 46,87 € | 209,03 € |
13-18 stk | 59,04 € | 265,27 € |
19-24 stk | 79,87 € | 324,79 € |
25-30 stk | 100,70 € | 384,31 € |
31-36 stk | 121,53 € | 443,83 € |
37-48 stk | 142,36 € | 503,35 € |
Expected Delivery Date Economy: 6-7 days
Expected Delivery Date Express International: 1-2 days
Švedska (SE)
Švedska (SE) | Economy | Express |
---|---|---|
1-2 stk | 28,78 € | 98,80 € |
3-6 stk | 34,47 € | 143,85 € |
7-12 stk | 46,87 € | 209,03 € |
13-18 stk | 59,04 € | 265,27 € |
19-24 stk | 79,87 € | 324,79 € |
25-30 stk | 100,70 € | 384,31 € |
31-36 stk | 121,53 € | 443,83 € |
37-48 stk | 142,36 € | 503,35 € |
Expected Delivery Date Economy: 6-7 days
Expected Delivery Date Express International: 2-3 days
Švica (CH)
Švica (CH) | Economy | Express |
---|---|---|
1-2 stk | 39,83 € | 103,56 € |
3-6 stk | 50,03 € | 146,49 € |
7-12 stk | 74,38 € | 214,42 € |
13-18 stk | 97,59 € | 277,36 € |
19-24 stk | 126,60 € | 337,26 € |
25-30 stk | 155,62 € | 397,15 € |
31-36 stk | 184,64 € | 457,04 € |
37-48 stk | 213,65 € | 516,93 € |
Expected Delivery Date Economy: 2-3 days
Expected Delivery Date Express International: 1-2 days
Turčija (TR)
Turčija (TR) | Economy | Express |
---|---|---|
1-2 stk | x | 103,56 |
3-6 stk | x | 146,49 |
7-12 stk | x | 214,42 |
13-18 stk | x | 277,36 |
19-24 stk | x | 337,26 |
25-30 stk | x | 397,15 |
31-36 stk | x | 457,04 |
37-48 stk | x | 516,93 |
Expected Delivery Date Express International: 8-9 days
Velika Britanija (GB)
Velika Britanija (GB) | Economy | Express |
---|---|---|
1-2 stk | x | 103,56 |
3-6 stk | x | 146,49 |
7-12 stk | x | 214,42 |
13-18 stk | x | 277,36 |
19-24 stk | x | 337,26 |
25-30 stk | x | 397,15 |
31-36 stk | x | 457,04 |
37-48 stk | x | 516,93 |
Expected Delivery Date Express International: 1-2 days